# Faro Registry

Businesses ranked by their Faro AI visibility score (0-100, grade A-F: A>=85, B>=70, C>=55, D>=40, F below), with the agent-facing capabilities Faro detected on each site. Rank is the position in the full registry ordered by score; tied scores share a rank.

- Businesses in the registry: 2405
- Average score: 53/100
- With a public API: 502; with llms.txt: 659; with an MCP server: 319
- Most recent scan: 2026-10-16
- Filters: industry = News & Media
- Matching: 78. Page 1 of 1 (250 per page, sorted by score).

Other formats of this exact view:
- HTML: https://byfaro.ai/registry?industry=News+%26+Media
- JSON: https://byfaro.ai/api/v1/registry?industry=News+%26+Media&limit=100

Query params: page, per_page (max 500), industry, sort (score|name|industry|recent), q, has (comma list of llms-txt, api, mcp, pricing, schema, a2a, ai-crawlers, okf), min_score, claimed=1.

| Rank | Business | Domain | Industry | Score | Grade | Capabilities | Verified owner | Last scanned | Registry entry |
|---:|---|---|---|---:|:---:|---|:---:|---|---|
| 212 | Broadwayworld | broadwayworld.com | News & Media | 69 | C | ai-crawlers, schema |  | 2026-10-11 | https://byfaro.ai/registry/broadwayworld.com |
| 212 | Foxbusiness | foxbusiness.com | News & Media | 69 | C | ai-crawlers, schema, pricing |  | 2026-10-05 | https://byfaro.ai/registry/foxbusiness.com |
| 308 | Abc7ny | abc7ny.com | News & Media | 67 | C | schema, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-03 | https://byfaro.ai/registry/abc7ny.com |
| 308 | Nbc | nbc.com | News & Media | 67 | C | ai-crawlers, schema, pricing, api |  | 2026-09-16 | https://byfaro.ai/registry/nbc.com |
| 308 | Radiotimes | radiotimes.com | News & Media | 67 | C | schema, pricing |  | 2026-10-07 | https://byfaro.ai/registry/radiotimes.com |
| 353 | Weatherbug | weatherbug.com | News & Media | 66 | C | ai-crawlers, schema, llms-txt |  | 2026-10-13 | https://byfaro.ai/registry/weatherbug.com |
| 418 | Nationalgeographic | nationalgeographic.com | News & Media | 65 | C | ai-crawlers, schema, pricing |  | 2026-09-15 | https://byfaro.ai/registry/nationalgeographic.com |
| 418 | Weather | weather.com | News & Media | 65 | C | ai-crawlers, schema, llms-txt |  | 2026-10-13 | https://byfaro.ai/registry/weather.com |
| 544 | History | history.com | News & Media | 63 | C | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-09-04 | https://byfaro.ai/registry/history.com |
| 544 | Theweathernetwork | theweathernetwork.com | News & Media | 63 | C | ai-crawlers, schema, pricing, llms-txt, api, mcp |  | 2026-10-13 | https://byfaro.ai/registry/theweathernetwork.com |
| 544 | Ufc | ufc.com | News & Media | 63 | C | ai-crawlers, pricing, api, mcp, okf |  | 2026-09-19 | https://byfaro.ai/registry/ufc.com |
| 623 | Techradar | techradar.com | News & Media | 62 | C | ai-crawlers, schema, pricing |  | 2026-09-17 | https://byfaro.ai/registry/techradar.com |
| 623 | Tomsguide | tomsguide.com | News & Media | 62 | C | ai-crawlers, schema |  | 2026-10-09 | https://byfaro.ai/registry/tomsguide.com |
| 623 | Usatoday | usatoday.com | News & Media | 62 | C | schema, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-09-20 | https://byfaro.ai/registry/usatoday.com |
| 623 | Wgcu | wgcu.org | News & Media | 62 | C | ai-crawlers, schema, pricing |  | 2026-09-16 | https://byfaro.ai/registry/wgcu.org |
| 698 | Foxnews | foxnews.com | News & Media | 61 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-09-30 | https://byfaro.ai/registry/foxnews.com |
| 771 | Fox5ny | fox5ny.com | News & Media | 60 | C | schema |  | 2026-10-08 | https://byfaro.ai/registry/fox5ny.com |
| 771 | Foxweather | foxweather.com | News & Media | 60 | C | ai-crawlers, schema, pricing |  | 2026-10-14 | https://byfaro.ai/registry/foxweather.com |
| 771 | Latimes | latimes.com | News & Media | 60 | C | schema, pricing |  | 2026-10-04 | https://byfaro.ai/registry/latimes.com |
| 771 | Pbs | pbs.org | News & Media | 60 | C | schema |  | 2026-10-14 | https://byfaro.ai/registry/pbs.org |
| 771 | Sandiegomagazine | sandiegomagazine.com | News & Media | 60 | C | ai-crawlers, schema, pricing, llms-txt |  | 2026-10-01 | https://byfaro.ai/registry/sandiegomagazine.com |
| 851 | Weatherandradar | weatherandradar.com | News & Media | 59 | C | ai-crawlers, schema |  | 2026-09-25 | https://byfaro.ai/registry/weatherandradar.com |
| 953 | Techtarget | techtarget.com | News & Media | 58 | C | ai-crawlers, api |  | 2026-10-16 | https://byfaro.ai/registry/techtarget.com |
| 953 | Ventusky | ventusky.com | News & Media | 58 | C | ai-crawlers, pricing, api, mcp, a2a, okf |  | 2026-09-23 | https://byfaro.ai/registry/ventusky.com |
| 1034 | Nypost | nypost.com | News & Media | 57 | C | schema |  | 2026-10-09 | https://byfaro.ai/registry/nypost.com |
| 1034 | Screenrant | screenrant.com | News & Media | 57 | C | schema |  | 2026-10-02 | https://byfaro.ai/registry/screenrant.com |
| 1114 | Cbsnews | cbsnews.com | News & Media | 56 | C | schema, pricing |  | 2026-09-19 | https://byfaro.ai/registry/cbsnews.com |
| 1114 | Eonline | eonline.com | News & Media | 56 | C | schema, pricing |  | 2026-10-13 | https://byfaro.ai/registry/eonline.com |
| 1114 | Indiatimes | indiatimes.com | News & Media | 56 | C | ai-crawlers, schema, pricing |  | 2026-09-15 | https://byfaro.ai/registry/indiatimes.com |
| 1114 | Nature | nature.com | News & Media | 56 | C | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-07 | https://byfaro.ai/registry/nature.com |
| 1114 | Smithsonianmag | smithsonianmag.com | News & Media | 56 | C | ai-crawlers, schema |  | 2026-09-15 | https://byfaro.ai/registry/smithsonianmag.com |
| 1114 | Wunderground | wunderground.com | News & Media | 56 | C | ai-crawlers |  | 2026-10-13 | https://byfaro.ai/registry/wunderground.com |
| 1179 | Cnet | cnet.com | News & Media | 55 | C | schema, pricing, api |  | 2026-09-20 | https://byfaro.ai/registry/cnet.com |
| 1179 | Thedailybeast | thedailybeast.com | News & Media | 55 | C | ai-crawlers, pricing |  | 2026-10-06 | https://byfaro.ai/registry/thedailybeast.com |
| 1228 | Bbc | bbc.co.uk | News & Media | 54 | D | schema, pricing, api |  | 2026-10-09 | https://byfaro.ai/registry/bbc.co.uk |
| 1228 | Variety | variety.com | News & Media | 54 | D | schema, pricing, api, mcp |  | 2026-09-16 | https://byfaro.ai/registry/variety.com |
| 1300 | Newsweek | newsweek.com | News & Media | 53 | D | schema, pricing |  | 2026-10-01 | https://byfaro.ai/registry/newsweek.com |
| 1300 | Worldometers | worldometers.info | News & Media | 53 | D | ai-crawlers, schema |  | 2026-09-15 | https://byfaro.ai/registry/worldometers.info |
| 1382 | Ksl | ksl.com | News & Media | 52 | D | ai-crawlers, schema, pricing, api, mcp |  | 2026-09-16 | https://byfaro.ai/registry/ksl.com |
| 1382 | Mashable | mashable.com | News & Media | 52 | D | schema, pricing |  | 2026-09-20 | https://byfaro.ai/registry/mashable.com |
| 1382 | Today | today.com | News & Media | 52 | D | schema, pricing |  | 2026-09-15 | https://byfaro.ai/registry/today.com |
| 1382 | Vogue | vogue.com | News & Media | 52 | D | schema, pricing |  | 2026-09-13 | https://byfaro.ai/registry/vogue.com |
| 1544 | Glamour | glamour.com | News & Media | 49 | D | schema |  | 2026-09-22 | https://byfaro.ai/registry/glamour.com |
| 1593 | Bbc | bbc.com | News & Media | 48 | D | schema, pricing, api |  | 2026-09-16 | https://byfaro.ai/registry/bbc.com |
| 1639 | Buzzfeed | buzzfeed.com | News & Media | 47 | D | api, mcp |  | 2026-10-03 | https://byfaro.ai/registry/buzzfeed.com |
| 1639 | Dailynews | dailynews.com | News & Media | 47 | D | schema, pricing, api, mcp |  | 2026-09-17 | https://byfaro.ai/registry/dailynews.com |
| 1639 | Gothamist | gothamist.com | News & Media | 47 | D |  |  | 2026-10-02 | https://byfaro.ai/registry/gothamist.com |
| 1639 | Nbcnews | nbcnews.com | News & Media | 47 | D | schema, pricing |  | 2026-10-04 | https://byfaro.ai/registry/nbcnews.com |
| 1639 | Nbcnewyork | nbcnewyork.com | News & Media | 47 | D | schema, llms-txt |  | 2026-10-05 | https://byfaro.ai/registry/nbcnewyork.com |
| 1639 | Rollingstone | rollingstone.com | News & Media | 47 | D | schema, pricing, api |  | 2026-09-16 | https://byfaro.ai/registry/rollingstone.com |
| 1639 | The Sun | the-sun.com | News & Media | 47 | D | schema |  | 2026-10-10 | https://byfaro.ai/registry/the-sun.com |
| 1639 | Wfsb | wfsb.com | News & Media | 47 | D | schema |  | 2026-10-15 | https://byfaro.ai/registry/wfsb.com |
| 1703 | Howstuffworks | howstuffworks.com | News & Media | 46 | D | ai-crawlers, pricing, api, mcp |  | 2026-09-01 | https://byfaro.ai/registry/howstuffworks.com |
| 1703 | Tsn | tsn.ca | News & Media | 46 | D | schema, pricing |  | 2026-09-21 | https://byfaro.ai/registry/tsn.ca |
| 1765 | Abcnews | abcnews.com | News & Media | 44 | D | schema |  | 2026-09-15 | https://byfaro.ai/registry/abcnews.com |
| 1765 | Billboard | billboard.com | News & Media | 44 | D | schema, pricing |  | 2026-09-12 | https://byfaro.ai/registry/billboard.com |
| 1765 | Deadline | deadline.com | News & Media | 44 | D | schema, api, mcp |  | 2026-09-24 | https://byfaro.ai/registry/deadline.com |
| 1765 | Patch | patch.com | News & Media | 44 | D | llms-txt |  | 2026-09-16 | https://byfaro.ai/registry/patch.com |
| 1844 | Goodmorningamerica | goodmorningamerica.com | News & Media | 42 | D |  |  | 2026-09-30 | https://byfaro.ai/registry/goodmorningamerica.com |
| 1883 | Carbuzz | carbuzz.com | News & Media | 41 | D | schema |  | 2026-09-23 | https://byfaro.ai/registry/carbuzz.com |
| 1883 | Cnbc | cnbc.com | News & Media | 41 | D | schema, pricing |  | 2026-09-23 | https://byfaro.ai/registry/cnbc.com |
| 1883 | Legacy | legacy.com | News & Media | 41 | D | ai-crawlers |  | 2026-08-28 | https://byfaro.ai/registry/legacy.com |
| 1883 | News12 | news12.com | News & Media | 41 | D | ai-crawlers |  | 2026-09-13 | https://byfaro.ai/registry/news12.com |
| 2004 | Wbay | wbay.com | News & Media | 38 | F | schema |  | 2026-09-22 | https://byfaro.ai/registry/wbay.com |
| 2070 | Bloomberg | bloomberg.com | News & Media | 34 | F |  |  | 2026-09-12 | https://byfaro.ai/registry/bloomberg.com |
| 2070 | Washingtonpost | washingtonpost.com | News & Media | 34 | F |  |  | 2026-09-14 | https://byfaro.ai/registry/washingtonpost.com |
| 2098 | Accuweather | accuweather.com | News & Media | 33 | F | ai-crawlers |  | 2026-09-06 | https://byfaro.ai/registry/accuweather.com |
| 2098 | Ew | ew.com | News & Media | 33 | F |  |  | 2026-09-12 | https://byfaro.ai/registry/ew.com |
| 2098 | Iheart | iheart.com | News & Media | 33 | F | ai-crawlers |  | 2026-09-04 | https://byfaro.ai/registry/iheart.com |
| 2098 | Ny1 | ny1.com | News & Media | 33 | F | schema |  | 2026-09-13 | https://byfaro.ai/registry/ny1.com |
| 2098 | Tmz | tmz.com | News & Media | 33 | F | ai-crawlers |  | 2026-09-08 | https://byfaro.ai/registry/tmz.com |
| 2098 | Wsj | wsj.com | News & Media | 33 | F |  |  | 2026-09-10 | https://byfaro.ai/registry/wsj.com |
| 2201 | Reuters | reuters.com | News & Media | 32 | F | mcp |  | 2026-09-15 | https://byfaro.ai/registry/reuters.com |
| 2218 | Apnews | apnews.com | News & Media | 31 | F |  |  | 2026-09-12 | https://byfaro.ai/registry/apnews.com |
| 2218 | Npr | npr.org | News & Media | 31 | F | ai-crawlers |  | 2026-09-15 | https://byfaro.ai/registry/npr.org |
| 2218 | Pcmag | pcmag.com | News & Media | 31 | F | ai-crawlers |  | 2026-09-13 | https://byfaro.ai/registry/pcmag.com |
| 2218 | People | people.com | News & Media | 31 | F |  |  | 2026-09-09 | https://byfaro.ai/registry/people.com |
| 2385 | Usnews | usnews.com | News & Media | 28 | F |  |  | 2026-08-28 | https://byfaro.ai/registry/usnews.com |


Scan any site: https://byfaro.ai/tools/ai-visibility-checker · MCP server: https://byfaro.ai/mcp · Docs: https://byfaro.ai/docs/mcp
