# Faro Registry

Businesses ranked by their Faro AI visibility score (0-100, grade A-F: A>=85, B>=70, C>=55, D>=40, F below), with the agent-facing capabilities Faro detected on each site. Rank is the position in the full registry ordered by score; tied scores share a rank.

- Businesses in the registry: 13713
- Average score: 59/100
- With a public API: 2462; with llms.txt: 4184; with an MCP server: 1626
- Most recent scan: 2026-11-14
- Filters: has = api, okf, mcp
- Matching: 1037. Page 5 of 5 (250 per page, sorted by score).

Other formats of this exact view:
- HTML: https://byfaro.ai/registry?has=api%2Cokf%2Cmcp&page=5
- JSON: https://byfaro.ai/api/v1/registry?has=api%2Cokf%2Cmcp&limit=100&offset=400

Query params: page, per_page (max 500), industry, sort (score|name|industry|recent), q, has (comma list of llms-txt, api, mcp, pricing, schema, a2a, ai-crawlers, okf), min_score, claimed=1, badge=1.

| Rank | Business | Domain | Industry | Score | Grade | Capabilities | Verified owner | Last scanned | Registry entry |
|---:|---|---|---|---:|:---:|---|:---:|---|---|
| 9346 | VuTeur | vuteur.com | Disaster Restoration | 55 | C | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-25 | https://byfaro.ai/registry/vuteur.com |
| 9681 | Carlogos | carlogos.org | Automotive | 54 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-31 | https://byfaro.ai/registry/carlogos.org |
| 9681 | Echemi | echemi.com |  | 54 | D | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-31 | https://byfaro.ai/registry/echemi.com |
| 9681 | Learnoutloud | learnoutloud.com | Entertainment | 54 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-05 | https://byfaro.ai/registry/learnoutloud.com |
| 9681 | Metservice | metservice.com | Weather Forecasting | 54 | D | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-11-11 | https://byfaro.ai/registry/metservice.com |
| 9681 | Myloancare | myloancare.com | Finance & Banking | 54 | D | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-11-02 | https://byfaro.ai/registry/myloancare.com |
| 9681 | Smarthub | smarthub.coop | Cooperative Software | 54 | D | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-11-07 | https://byfaro.ai/registry/smarthub.coop |
| 9681 | Usbanklocations | usbanklocations.com | Finance & Banking | 54 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-30 | https://byfaro.ai/registry/usbanklocations.com |
| 9681 | Vaccination | vaccination.gov.ng | Government & Nonprofit | 54 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-30 | https://byfaro.ai/registry/vaccination.gov.ng |
| 9681 | Westelm | westelm.com |  | 54 | D | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-09-04 | https://byfaro.ai/registry/westelm.com |
| 10067 | Ctpost | ctpost.com | News & Media | 53 | D | pricing, llms-txt, api, mcp, okf |  | 2026-10-30 | https://byfaro.ai/registry/ctpost.com |
| 10067 | Easycalculation | easycalculation.com | Reference & Tools | 53 | D | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-05 | https://byfaro.ai/registry/easycalculation.com |
| 10067 | Joyreactor | joyreactor.com |  | 53 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-02 | https://byfaro.ai/registry/joyreactor.com |
| 10067 | Lookcinemas | lookcinemas.com | Entertainment | 53 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-01 | https://byfaro.ai/registry/lookcinemas.com |
| 10067 | Oneilcinemas | oneilcinemas.com | Entertainment | 53 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-12 | https://byfaro.ai/registry/oneilcinemas.com |
| 10067 | Shopee | shopee.co.id |  | 53 | D | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-11-05 | https://byfaro.ai/registry/shopee.co.id |
| 10067 | Slither | slither.io | Gaming | 53 | D | ai-crawlers, pricing, api, mcp, a2a, okf |  | 2026-10-30 | https://byfaro.ai/registry/slither.io |
| 10067 | Windy | windy.com | News & Media | 53 | D | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-10-25 | https://byfaro.ai/registry/windy.com |
| 10569 | Bitchute | bitchute.com | Consumer Internet | 52 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-05 | https://byfaro.ai/registry/bitchute.com |
| 10569 | Ebird | ebird.org |  | 52 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-26 | https://byfaro.ai/registry/ebird.org |
| 10569 | Nycm | nycm.com | Website Redirects | 52 | D | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-05 | https://byfaro.ai/registry/nycm.com |
| 10569 | Ups | ups.com | Government & Nonprofit | 52 | D | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-25 | https://byfaro.ai/registry/ups.com |
| 10871 | Tdautofinance | tdautofinance.com |  | 51 | D | ai-crawlers, pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-31 | https://byfaro.ai/registry/tdautofinance.com |
| 10871 | Troublefreepool | troublefreepool.com | Pool Services | 51 | D | pricing, api, mcp, okf |  | 2026-11-05 | https://byfaro.ai/registry/troublefreepool.com |
| 10871 | Uptodate | uptodate.com |  | 51 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-19 | https://byfaro.ai/registry/uptodate.com |
| 11165 | Gimkit | gimkit.com | Education | 50 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-30 | https://byfaro.ai/registry/gimkit.com |
| 11165 | Metopera | metopera.org |  | 50 | D | pricing, llms-txt, api, mcp, okf |  | 2026-10-28 | https://byfaro.ai/registry/metopera.org |
| 11165 | Skybrary | skybrary.aero |  | 50 | D | pricing, api, mcp, okf |  | 2026-10-28 | https://byfaro.ai/registry/skybrary.aero |
| 11435 | Bloomberglaw | bloomberglaw.com | Law Firms | 49 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-06 | https://byfaro.ai/registry/bloomberglaw.com |
| 11673 | Additionfi | additionfi.com | Finance & Banking | 48 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-06 | https://byfaro.ai/registry/additionfi.com |
| 11892 | Publishersweekly | publishersweekly.com | News & Media | 47 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-10-25 | https://byfaro.ai/registry/publishersweekly.com |
| 12170 | Kocowa | kocowa.com | Entertainment | 46 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-10 | https://byfaro.ai/registry/kocowa.com |
| 12170 | Pons | pons.com | Reference & Tools | 46 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-02 | https://byfaro.ai/registry/pons.com |
| 12752 | Kahoot | kahoot.it | Education | 42 | D | schema, pricing, llms-txt, api, mcp, okf |  | 2026-10-30 | https://byfaro.ai/registry/kahoot.it |
| 12752 | Thetimes | thetimes.com |  | 42 | D | pricing, llms-txt, api, mcp, okf |  | 2026-10-23 | https://byfaro.ai/registry/thetimes.com |
| 12863 | Really | really.com | Real Estate | 41 | D | pricing, llms-txt, api, mcp, a2a, okf |  | 2026-11-04 | https://byfaro.ai/registry/really.com |
| 13174 | Libbyapp | libbyapp.com |  | 38 | F | pricing, api, mcp, okf |  | 2026-10-27 | https://byfaro.ai/registry/libbyapp.com |

Previous page: https://byfaro.ai/registry.md?has=api%2Cokf%2Cmcp&page=4

Scan any site: https://byfaro.ai/tools/ai-visibility-checker · MCP server: https://byfaro.ai/mcp · Docs: https://byfaro.ai/docs/mcp
