# Faro Registry

Businesses ranked by their Faro AI visibility score (0-100, grade A-F: A>=85, B>=70, C>=55, D>=40, F below), with the agent-facing capabilities Faro detected on each site. Rank is the position in the full registry ordered by score; tied scores share a rank.

- Businesses in the registry: 2412
- Average score: 53/100
- With a public API: 503; with llms.txt: 664; with an MCP server: 320
- Most recent scan: 2026-10-16
- Filters: industry = B2B SaaS; has = ai-crawlers, llms-txt
- Matching: 17. Page 1 of 1 (250 per page, sorted by score).

Other formats of this exact view:
- HTML: https://byfaro.ai/registry?industry=B2B+SaaS&has=ai-crawlers%2Cllms-txt
- JSON: https://byfaro.ai/api/v1/registry?industry=B2B+SaaS&has=ai-crawlers%2Cllms-txt&limit=100

Query params: page, per_page (max 500), industry, sort (score|name|industry|recent), q, has (comma list of llms-txt, api, mcp, pricing, schema, a2a, ai-crawlers, okf), min_score, claimed=1.

| Rank | Business | Domain | Industry | Score | Grade | Capabilities | Verified owner | Last scanned | Registry entry |
|---:|---|---|---|---:|:---:|---|:---:|---|---|
| 6 | Close | close.com | B2B SaaS | 89 | A | ai-crawlers, schema, pricing, llms-txt, api, mcp |  | 2026-10-14 | https://byfaro.ai/registry/close.com |
| 36 | Intercom | intercom.com | B2B SaaS | 80 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-10-08 | https://byfaro.ai/registry/intercom.com |
| 36 | Monday.com | monday.com | B2B SaaS | 80 | B | ai-crawlers, schema, pricing, llms-txt, api, mcp |  | 2026-10-16 | https://byfaro.ai/registry/monday.com |
| 46 | Typeform | typeform.com | B2B SaaS | 79 | B | ai-crawlers, schema, pricing, llms-txt, api, mcp |  | 2026-10-16 | https://byfaro.ai/registry/typeform.com |
| 52 | Calendly | calendly.com | B2B SaaS | 78 | B | ai-crawlers, schema, pricing, llms-txt, api, mcp |  | 2026-10-09 | https://byfaro.ai/registry/calendly.com |
| 111 | Asana | asana.com | B2B SaaS | 73 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-10-09 | https://byfaro.ai/registry/asana.com |
| 111 | Atlassian | atlassian.com | B2B SaaS | 73 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-10-09 | https://byfaro.ai/registry/atlassian.com |
| 111 | Freshworks | freshworks.com | B2B SaaS | 73 | B | ai-crawlers, schema, pricing, llms-txt |  | 2026-09-10 | https://byfaro.ai/registry/freshworks.com |
| 111 | Gong | gong.io | B2B SaaS | 73 | B | ai-crawlers, schema, pricing, llms-txt |  | 2026-09-30 | https://byfaro.ai/registry/gong.io |
| 122 | Zendesk | zendesk.com | B2B SaaS | 72 | B | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-09-10 | https://byfaro.ai/registry/zendesk.com |
| 178 | Linear | linear.app | B2B SaaS | 70 | B | ai-crawlers, pricing, llms-txt, api, mcp, okf |  | 2026-10-08 | https://byfaro.ai/registry/linear.app |
| 355 | Smartsheet | smartsheet.com | B2B SaaS | 66 | C | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-10-05 | https://byfaro.ai/registry/smartsheet.com |
| 420 | Salesforce | salesforce.com | B2B SaaS | 65 | C | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-09-30 | https://byfaro.ai/registry/salesforce.com |
| 701 | Apollo | apollo.io | B2B SaaS | 61 | C | ai-crawlers, schema, pricing, llms-txt, api |  | 2026-09-22 | https://byfaro.ai/registry/apollo.io |
| 775 | Avast | avast.com | B2B SaaS | 60 | C | ai-crawlers, schema, llms-txt |  | 2026-09-09 | https://byfaro.ai/registry/avast.com |
| 957 | Slack | slack.com | B2B SaaS | 58 | C | ai-crawlers, pricing, llms-txt |  | 2026-09-28 | https://byfaro.ai/registry/slack.com |
| 1497 | Adp | adp.com | B2B SaaS | 50 | D | ai-crawlers, schema, llms-txt |  | 2026-09-12 | https://byfaro.ai/registry/adp.com |


Scan any site: https://byfaro.ai/tools/ai-visibility-checker · MCP server: https://byfaro.ai/mcp · Docs: https://byfaro.ai/docs/mcp
